Usage statistics for kpicomponents.fi

Summary Period: February 2026
Generated 01-Mar-2026 02:22 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 17686
Total Files 2383
Total Pages 12210
Total Visits 1232
Total kB Files 16310
Total Unique Sites 1207
Total Unique URLs 38
Total Unique Referrers 42
Total Unique User Agents 323
. Avg Max
Hits per Hour 26 2303
Hits per Day 631 3715
Files per Day 85 168
Pages per Day 436 1821
Sites per Day 43 95
Visits per Day 44 77
kB Files per Day 582 2102
Hits by Response Code
Code 200 - OK 13.47% 2383
Code 206 - Partial Content 0.16% 28
Code 301 - Moved Permanently 0.04% 7
Code 302 - Found 0.23% 41
Code 304 - Not Modified 0.18% 31
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 0.25% 44
Code 404 - Not Found 85.65% 15148

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 270 1.53% 64 2.69% 208 1.70% 42 3.41% 52 4.31% 345 2.12%
2 561 3.17% 83 3.48% 393 3.22% 28 2.27% 35 2.90% 258 1.58%
3 302 1.71% 81 3.40% 239 1.96% 44 3.57% 56 4.64% 358 2.19%
4 1417 8.01% 33 1.38% 1366 11.19% 45 3.65% 58 4.81% 541 3.32%
5 219 1.24% 101 4.24% 106 0.87% 33 2.68% 43 3.56% 551 3.38%
6 103 0.58% 41 1.72% 87 0.71% 50 4.06% 62 5.14% 59 0.36%
7 136 0.77% 46 1.93% 105 0.86% 44 3.57% 54 4.47% 75 0.46%
8 716 4.05% 103 4.32% 621 5.09% 51 4.14% 62 5.14% 798 4.89%
9 396 2.24% 102 4.28% 289 2.37% 35 2.84% 43 3.56% 763 4.68%
10 162 0.92% 61 2.56% 114 0.93% 37 3.00% 76 6.30% 289 1.77%
11 213 1.20% 168 7.05% 60 0.49% 44 3.57% 76 6.30% 1181 7.24%
12 183 1.03% 125 5.25% 81 0.66% 41 3.33% 53 4.39% 982 6.02%
13 1935 10.94% 104 4.36% 1821 14.91% 57 4.63% 72 5.97% 1158 7.10%
14 1700 9.61% 133 5.58% 1586 12.99% 77 6.25% 95 7.87% 1197 7.34%
15 144 0.81% 41 1.72% 112 0.92% 36 2.92% 46 3.81% 114 0.70%
16 146 0.83% 68 2.85% 55 0.45% 35 2.84% 49 4.06% 378 2.32%
17 338 1.91% 91 3.82% 173 1.42% 34 2.76% 41 3.40% 662 4.06%
18 199 1.13% 43 1.80% 87 0.71% 31 2.52% 40 3.31% 95 0.58%
19 426 2.41% 120 5.04% 250 2.05% 40 3.25% 53 4.39% 1012 6.20%
20 1035 5.85% 130 5.46% 299 2.45% 56 4.55% 71 5.88% 723 4.43%
21 455 2.57% 38 1.59% 432 3.54% 45 3.65% 59 4.89% 183 1.12%
22 299 1.69% 37 1.55% 267 2.19% 41 3.33% 55 4.56% 135 0.83%
23 781 4.42% 123 5.16% 703 5.76% 43 3.49% 52 4.31% 755 4.63%
24 3715 21.01% 129 5.41% 1115 9.13% 36 2.92% 43 3.56% 2102 12.89%
25 475 2.69% 73 3.06% 427 3.50% 44 3.57% 53 4.39% 499 3.06%
26 445 2.52% 55 2.31% 406 3.33% 56 4.55% 64 5.30% 182 1.12%
27 324 1.83% 125 5.25% 263 2.15% 63 5.11% 69 5.72% 468 2.87%
28 591 3.34% 65 2.73% 545 4.46% 44 3.57% 55 4.56% 448 2.75%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 507 2.87% 1 44 1.85% 17 483 3.96% 7 192 1.18%
1 10 284 1.61% 5 140 5.87% 5 144 1.18% 23 640 3.93%
2 19 534 3.02% 3 99 4.15% 18 517 4.23% 8 229 1.40%
3 75 2119 11.98% 3 93 3.90% 25 713 5.84% 28 798 4.89%
4 91 2565 14.50% 1 44 1.85% 24 673 5.51% 36 1011 6.20%
5 48 1352 7.64% 1 28 1.17% 47 1322 10.83% 17 473 2.90%
6 25 701 3.96% 2 61 2.56% 20 571 4.68% 15 414 2.54%
7 17 500 2.83% 1 32 1.34% 15 425 3.48% 8 218 1.33%
8 9 259 1.46% 3 111 4.66% 5 141 1.15% 20 570 3.49%
9 20 583 3.30% 6 175 7.34% 15 433 3.55% 45 1261 7.73%
10 18 516 2.92% 8 236 9.90% 11 314 2.57% 67 1881 11.53%
11 18 520 2.94% 3 110 4.62% 14 404 3.31% 24 681 4.17%
12 20 565 3.19% 5 158 6.63% 14 398 3.26% 44 1220 7.48%
13 25 703 3.97% 6 188 7.89% 14 402 3.29% 41 1156 7.09%
14 55 1558 8.81% 3 97 4.07% 52 1468 12.02% 34 952 5.83%
15 11 334 1.89% 3 102 4.28% 8 250 2.05% 22 615 3.77%
16 9 259 1.46% 2 62 2.60% 7 204 1.67% 12 328 2.01%
17 15 421 2.38% 2 69 2.90% 13 367 3.01% 17 478 2.93%
18 9 267 1.51% 2 62 2.60% 8 240 1.97% 7 191 1.17%
19 26 731 4.13% 3 89 3.73% 23 666 5.45% 18 516 3.17%
20 50 1416 8.01% 4 131 5.50% 44 1249 10.23% 49 1373 8.42%
21 13 383 2.17% 2 63 2.64% 12 349 2.86% 9 249 1.53%
22 11 309 1.75% 2 82 3.44% 8 233 1.91% 20 548 3.36%
23 10 300 1.70% 3 107 4.49% 8 244 2.00% 11 316 1.94%

Top 6 of 38 Total URLs
# Hits kB F URL
1 1097 6.20% 621 3.81% /
2 144 0.81% 339 2.08% /offline/
3 43 0.24% 93 0.57% /offline/yritys.html
4 37 0.21% 85 0.52% /offline/sv_index.html
5 34 0.19% 72 0.44% /offline/sv_yritys.html
6 6 0.03% 4 0.02% /phpmyadmin/

Top 6 of 38 Total URLs By kB F
# Hits kB F URL
1 1097 6.20% 621 3.81% /
2 144 0.81% 339 2.08% /offline/
3 43 0.24% 93 0.57% /offline/yritys.html
4 37 0.21% 85 0.52% /offline/sv_index.html
5 34 0.19% 72 0.44% /offline/sv_yritys.html
6 6 0.03% 4 0.02% /phpmyadmin/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1097 6.20% 832 82.38% /
2 144 0.81% 105 10.40% /offline/
3 34 0.19% 25 2.48% /offline/sv_yritys.html
4 43 0.24% 25 2.48% /offline/yritys.html
5 37 0.21% 23 2.28% /offline/sv_index.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1097 6.20% 801 80.66% /
2 144 0.81% 106 10.67% /offline/
3 43 0.24% 34 3.42% /offline/yritys.html
4 37 0.21% 26 2.62% /offline/sv_index.html
5 34 0.19% 26 2.62% /offline/sv_yritys.html

Top 30 of 1207 Total Sites
# Hits Files kB F Visits Hostname
1 3097 17.51% 11 0.46% 1112 6.82% 1 0.08% 2001:4b99:1:2:216:3eff:fed7:5c00
2 898 5.08% 24 1.01% 324 1.99% 1 0.08% 195.178.110.108
3 625 3.53% 0 0.00% 212 1.30% 5 0.41% 172.190.142.176
4 306 1.73% 14 0.59% 107 0.65% 4 0.32% 62.60.131.218
5 303 1.71% 0 0.00% 103 0.63% 1 0.08% 194.61.40.129
6 291 1.65% 0 0.00% 99 0.61% 3 0.24% 20.223.240.16
7 228 1.29% 0 0.00% 78 0.48% 1 0.08% 20.220.196.236
8 202 1.14% 0 0.00% 69 0.42% 1 0.08% 185.223.152.77
9 202 1.14% 0 0.00% 69 0.42% 1 0.08% 185.223.152.78
10 202 1.14% 0 0.00% 69 0.42% 1 0.08% 185.223.152.85
11 202 1.14% 0 0.00% 69 0.42% 1 0.08% 185.223.152.88
12 202 1.14% 0 0.00% 69 0.42% 1 0.08% 194.61.40.124
13 202 1.14% 0 0.00% 69 0.42% 1 0.08% 89.251.0.61
14 180 1.02% 0 0.00% 61 0.38% 1 0.08% 20.163.110.166
15 179 1.01% 0 0.00% 65 0.40% 3 0.24% 2402:d400:5:1::91
16 178 1.01% 0 0.00% 64 0.39% 4 0.32% 103.78.247.150
17 177 1.00% 0 0.00% 60 0.37% 1 0.08% 104.209.148.10
18 177 1.00% 0 0.00% 60 0.37% 1 0.08% 20.123.25.77
19 177 1.00% 0 0.00% 60 0.37% 1 0.08% 20.188.62.211
20 177 1.00% 0 0.00% 60 0.37% 1 0.08% 20.215.189.110
21 177 1.00% 0 0.00% 60 0.37% 1 0.08% 40.80.90.214
22 170 0.96% 0 0.00% 58 0.35% 1 0.08% 89.251.0.50
23 164 0.93% 0 0.00% 56 0.34% 1 0.08% 20.107.198.51
24 164 0.93% 0 0.00% 56 0.34% 1 0.08% 20.220.146.242
25 153 0.87% 0 0.00% 52 0.32% 1 0.08% 20.62.114.0
26 153 0.87% 0 0.00% 52 0.32% 1 0.08% 52.178.176.146
27 151 0.85% 0 0.00% 51 0.32% 1 0.08% 20.14.131.24
28 151 0.85% 0 0.00% 51 0.32% 1 0.08% 20.151.11.238
29 151 0.85% 0 0.00% 51 0.31% 1 0.08% 20.194.25.241
30 151 0.85% 0 0.00% 51 0.31% 1 0.08% 52.231.66.246

Top 10 of 1207 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3097 17.51% 11 0.46% 1112 6.82% 1 0.08% 2001:4b99:1:2:216:3eff:fed7:5c00
2 56 0.32% 55 2.31% 475 2.91% 2 0.16% 109.240.34.79
3 898 5.08% 24 1.01% 324 1.99% 1 0.08% 195.178.110.108
4 41 0.23% 38 1.59% 324 1.99% 1 0.08% 2001:2061:2098:f5f3:41c6:5f76:e320:7481
5 33 0.19% 32 1.34% 320 1.96% 1 0.08% 2001:999:709:d7a:ce1:7cff:fec8:ca06
6 33 0.19% 32 1.34% 320 1.96% 1 0.08% 176.93.233.20
7 33 0.19% 32 1.34% 320 1.96% 1 0.08% 2001:14bb:673:cbb4:e000:eeff:fefa:32db
8 33 0.19% 32 1.34% 320 1.96% 2 0.16% 88.195.75.145
9 32 0.18% 31 1.30% 318 1.95% 1 0.08% 109.240.98.236
10 32 0.18% 31 1.30% 318 1.95% 1 0.08% 2001:14bb:697:96ab:c468:7870:2163:4959

Top 30 of 42 Total Referrers
# Hits Referrer
1 16489 93.23% - (Direct Request)
2 902 5.10% http://www.kpicomponents.fi/offline/
3 58 0.33% http://www.kpicomponents.fi/offline/yritys.html
4 55 0.31% http://kpicomponents.fi/
5 50 0.28% http://www.kpicomponents.fi/
6 27 0.15% http://www.kpicomponents.fi/offline/sv_index.html
7 25 0.14% https://www.google.com/
8 14 0.08% binance.com
9 14 0.08% http://kpicomponents.fi
10 6 0.03% http://kpicomponents.fi/offline
11 6 0.03% http://www.kpicomponents.fi/offline/sv_yritys.html
12 3 0.02% http://78.29.51.27/antivirus/
13 3 0.02% kpicomponents.fi
14 2 0.01% http://kpicomponents.fi/n.php
15 2 0.01% https://concordia.yrityshakemistot.fi
16 2 0.01% https://www.bing.com/
17 2 0.01% https://www.google.com/url
18 2 0.01% www.google.com
19 1 0.01% http://kpicomponents.fi/2.php
20 1 0.01% http://kpicomponents.fi/b1.php
21 1 0.01% http://kpicomponents.fi/dddd.php
22 1 0.01% http://kpicomponents.fi/edit-css.php
23 1 0.01% http://kpicomponents.fi/g.php
24 1 0.01% http://kpicomponents.fi/k.php
25 1 0.01% http://kpicomponents.fi/m44.php
26 1 0.01% http://kpicomponents.fi/o.php
27 1 0.01% http://kpicomponents.fi/ola.php
28 1 0.01% http://kpicomponents.fi/op.php
29 1 0.01% http://kpicomponents.fi/p.php
30 1 0.01% http://kpicomponents.fi/psn.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.kpicomponents.fi/offline/sv_index.html
2 1 33.33% wordpress

Top 15 of 323 Total User Agents
# Hits User Agent
1 3096 17.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 897 5.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 361 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 310 1.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 294 1.66% Mozilla/5.0
6 243 1.37% Go-http-client/1.1
7 211 1.19% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
8 185 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
9 154 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 105 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 104 0.59% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
12 91 0.51% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
13 87 0.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 84 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
15 83 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 17686 100.00% 2411 101.17% 16310 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23