
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 2673 | 1731 | 1985 | 810 | 2388 | 103903 | 6484 | 15883 | 13848 | 21387 |
| Oct 2026 | 2326 | 1242 | 1648 | 485 | 6245 | 258831 | 15059 | 51115 | 38520 | 72131 |
| Sep 2026 | 2137 | 1210 | 1677 | 385 | 3789 | 265704 | 11557 | 50334 | 36320 | 64120 |
| Aug 2026 | 2090 | 1136 | 1700 | 421 | 3619 | 319785 | 13064 | 52723 | 35238 | 64817 |
| Jul 2026 | 1706 | 1122 | 1452 | 566 | 6986 | 296750 | 17574 | 45019 | 34795 | 52887 |
| Jun 2026 | 1442 | 1004 | 1051 | 390 | 7396 | 323159 | 11728 | 31530 | 30122 | 43267 |
| May 2026 | 1753 | 994 | 1295 | 371 | 5067 | 312300 | 11509 | 40165 | 30822 | 54357 |
| Apr 2026 | 1779 | 885 | 1537 | 292 | 3856 | 243035 | 8779 | 46139 | 26550 | 53392 |
| Mar 2026 | 563 | 86 | 433 | 47 | 1379 | 16191 | 1462 | 13451 | 2677 | 17469 |
| Feb 2026 | 631 | 85 | 436 | 44 | 1207 | 16310 | 1232 | 12210 | 2383 | 17686 |
| Jan 2026 | 650 | 83 | 524 | 45 | 1286 | 17684 | 1423 | 16263 | 2589 | 20151 |
| Dec 2025 | 1145 | 78 | 847 | 48 | 1310 | 20526 | 1507 | 26261 | 2442 | 35525 |
| Totals | 2194178 | 101378 | 401093 | 256306 | 517189 | |||||
| Generated by Webalizer Version 2.23 |