Usage statistics for kpicomponents.fi

Summary Period: October 2026
Generated 01-Nov-2026 02:22 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 72131
Total Files 38520
Total Pages 51115
Total Visits 15059
Total kB Files 258831
Total kB In 0
Total kB Out 0
Total Unique Sites 6245
Total Unique URLs 2921
Total Unique Referrers 2073
Total Unique User Agents 1081
. Avg Max
Hits per Hour 96 1496
Hits per Day 2326 5549
Files per Day 1242 3171
Pages per Day 1648 3278
Sites per Day 201 774
Visits per Day 485 1362
kB Files per Day 8349 25034
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 53.40% 38520
Code 206 - Partial Content 0.14% 98
Code 301 - Moved Permanently 0.12% 88
Code 302 - Found 0.26% 191
Code 304 - Not Modified 0.10% 75
Code 400 - Bad Request 0.08% 57
Code 403 - Forbidden 0.06% 42
Code 404 - Not Found 45.82% 33052
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.00% 2

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1619 2.24% 605 1.57% 730 1.43% 232 1.54% 194 3.11% 4559 1.76% 0 0.00% 0 0.00%
2 1270 1.76% 652 1.69% 1002 1.96% 220 1.46% 152 2.43% 4843 1.87% 0 0.00% 0 0.00%
3 1230 1.71% 656 1.70% 1088 2.13% 288 1.91% 207 3.31% 4251 1.64% 0 0.00% 0 0.00%
4 1399 1.94% 829 2.15% 1132 2.21% 250 1.66% 205 3.28% 6692 2.59% 0 0.00% 0 0.00%
5 1581 2.19% 741 1.92% 1325 2.59% 621 4.12% 429 6.87% 5654 2.18% 0 0.00% 0 0.00%
6 2702 3.75% 2124 5.51% 2491 4.87% 1021 6.78% 743 11.90% 15866 6.13% 0 0.00% 0 0.00%
7 3580 4.96% 2273 5.90% 3143 6.15% 1362 9.04% 774 12.39% 14753 5.70% 0 0.00% 0 0.00%
8 1939 2.69% 1310 3.40% 1599 3.13% 682 4.53% 253 4.05% 9015 3.48% 0 0.00% 0 0.00%
9 2040 2.83% 1085 2.82% 1762 3.45% 599 3.98% 580 9.29% 7438 2.87% 0 0.00% 0 0.00%
10 2141 2.97% 672 1.74% 1383 2.71% 443 2.94% 415 6.65% 3544 1.37% 0 0.00% 0 0.00%
11 1109 1.54% 779 2.02% 907 1.77% 413 2.74% 360 5.76% 4412 1.70% 0 0.00% 0 0.00%
12 1520 2.11% 1060 2.75% 1199 2.35% 639 4.24% 268 4.29% 8572 3.31% 0 0.00% 0 0.00%
13 2187 3.03% 813 2.11% 1494 2.92% 423 2.81% 364 5.83% 5527 2.14% 0 0.00% 0 0.00%
14 2078 2.88% 1398 3.63% 1596 3.12% 710 4.71% 402 6.44% 11084 4.28% 0 0.00% 0 0.00%
15 3790 5.25% 3171 8.23% 3278 6.41% 807 5.36% 284 4.55% 25034 9.67% 0 0.00% 0 0.00%
16 1710 2.37% 794 2.06% 1015 1.99% 284 1.89% 218 3.49% 5603 2.16% 0 0.00% 0 0.00%
17 2088 2.89% 1390 3.61% 1755 3.43% 415 2.76% 325 5.20% 8635 3.34% 0 0.00% 0 0.00%
18 2239 3.10% 1674 4.35% 1861 3.64% 444 2.95% 263 4.21% 6216 2.40% 0 0.00% 0 0.00%
19 3210 4.45% 2176 5.65% 2447 4.79% 379 2.52% 342 5.48% 12785 4.94% 0 0.00% 0 0.00%
20 2761 3.83% 1718 4.46% 1981 3.88% 420 2.79% 359 5.75% 8974 3.47% 0 0.00% 0 0.00%
21 4398 6.10% 1560 4.05% 2044 4.00% 355 2.36% 299 4.79% 7741 2.99% 0 0.00% 0 0.00%
22 3682 5.10% 1942 5.04% 2224 4.35% 359 2.38% 329 5.27% 12189 4.71% 0 0.00% 0 0.00%
23 5549 7.69% 1814 4.71% 2371 4.64% 711 4.72% 574 9.19% 13903 5.37% 0 0.00% 0 0.00%
24 2430 3.37% 1780 4.62% 1770 3.46% 494 3.28% 500 8.01% 11274 4.36% 0 0.00% 0 0.00%
25 3253 4.51% 1540 4.00% 2190 4.28% 519 3.45% 527 8.44% 7897 3.05% 0 0.00% 0 0.00%
26 3150 4.37% 1372 3.56% 2520 4.93% 442 2.94% 395 6.33% 8677 3.35% 0 0.00% 0 0.00%
27 1388 1.92% 429 1.11% 711 1.39% 317 2.11% 362 5.80% 3977 1.54% 0 0.00% 0 0.00%
28 1247 1.73% 380 0.99% 719 1.41% 232 1.54% 297 4.76% 3763 1.45% 0 0.00% 0 0.00%
29 1523 2.11% 698 1.81% 1158 2.27% 391 2.60% 348 5.57% 6534 2.52% 0 0.00% 0 0.00%
30 1109 1.54% 410 1.06% 683 1.34% 327 2.17% 316 5.06% 3933 1.52% 0 0.00% 0 0.00%
31 2209 3.06% 675 1.75% 1537 3.01% 292 1.94% 282 4.52% 5488 2.12% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 78 2442 3.39% 41 1273 3.30% 55 1734 3.39% 217 6723 2.60% 0 0 0.00% 0 0 0.00%
1 105 3267 4.53% 66 2076 5.39% 79 2465 4.82% 456 14149 5.47% 0 0 0.00% 0 0 0.00%
2 71 2223 3.08% 44 1366 3.55% 53 1667 3.26% 275 8513 3.29% 0 0 0.00% 0 0 0.00%
3 109 3406 4.72% 53 1653 4.29% 85 2635 5.16% 316 9791 3.78% 0 0 0.00% 0 0 0.00%
4 89 2780 3.85% 50 1570 4.08% 62 1940 3.80% 329 10211 3.94% 0 0 0.00% 0 0 0.00%
5 96 2997 4.15% 63 1957 5.08% 79 2469 4.83% 493 15295 5.91% 0 0 0.00% 0 0 0.00%
6 95 2966 4.11% 63 1965 5.10% 78 2433 4.76% 404 12529 4.84% 0 0 0.00% 0 0 0.00%
7 118 3661 5.08% 65 2016 5.23% 86 2671 5.23% 469 14527 5.61% 0 0 0.00% 0 0 0.00%
8 104 3232 4.48% 48 1511 3.92% 80 2489 4.87% 293 9082 3.51% 0 0 0.00% 0 0 0.00%
9 119 3699 5.13% 53 1655 4.30% 61 1921 3.76% 359 11141 4.30% 0 0 0.00% 0 0 0.00%
10 117 3627 5.03% 45 1398 3.63% 65 2021 3.95% 326 10095 3.90% 0 0 0.00% 0 0 0.00%
11 75 2344 3.25% 47 1481 3.84% 62 1944 3.80% 300 9311 3.60% 0 0 0.00% 0 0 0.00%
12 91 2842 3.94% 44 1374 3.57% 68 2138 4.18% 306 9494 3.67% 0 0 0.00% 0 0 0.00%
13 86 2677 3.71% 45 1395 3.62% 61 1895 3.71% 279 8656 3.34% 0 0 0.00% 0 0 0.00%
14 75 2325 3.22% 45 1405 3.65% 58 1822 3.56% 316 9796 3.78% 0 0 0.00% 0 0 0.00%
15 80 2504 3.47% 52 1612 4.18% 58 1799 3.52% 343 10626 4.11% 0 0 0.00% 0 0 0.00%
16 152 4738 6.57% 62 1947 5.05% 89 2787 5.45% 484 15015 5.80% 0 0 0.00% 0 0 0.00%
17 107 3335 4.62% 47 1480 3.84% 73 2266 4.43% 319 9903 3.83% 0 0 0.00% 0 0 0.00%
18 99 3089 4.28% 48 1511 3.92% 63 1962 3.84% 354 10984 4.24% 0 0 0.00% 0 0 0.00%
19 90 2792 3.87% 62 1924 4.99% 69 2160 4.23% 473 14650 5.66% 0 0 0.00% 0 0 0.00%
20 87 2715 3.76% 42 1329 3.45% 55 1730 3.38% 254 7868 3.04% 0 0 0.00% 0 0 0.00%
21 96 2995 4.15% 48 1516 3.94% 67 2083 4.08% 331 10264 3.97% 0 0 0.00% 0 0 0.00%
22 51 1596 2.21% 36 1132 2.94% 46 1430 2.80% 224 6949 2.68% 0 0 0.00% 0 0 0.00%
23 125 3879 5.38% 63 1974 5.12% 85 2654 5.19% 428 13260 5.12% 0 0 0.00% 0 0 0.00%

Top 30 of 2921 Total URLs
# Hits kB F kB In kB Out URL
1 10852 15.04% 15320 5.92% 0 0.00% 0 0.00% /
2 379 0.53% 1595 0.62% 0 0.00% 0 0.00% /offline/
3 283 0.39% 2735 1.06% 0 0.00% 0 0.00% /stats/usage_202610.html
4 246 0.34% 960 0.37% 0 0.00% 0 0.00% /stats/
5 191 0.26% 2302 0.89% 0 0.00% 0 0.00% /stats/usage_202604.html
6 161 0.22% 1984 0.77% 0 0.00% 0 0.00% /stats/usage_202605.html
7 156 0.22% 1583 0.61% 0 0.00% 0 0.00% /stats/usage_202511.html
8 155 0.21% 2459 0.95% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
9 155 0.21% 1634 0.63% 0 0.00% 0 0.00% /stats/usage_202512.html
10 154 0.21% 1627 0.63% 0 0.00% 0 0.00% /stats/usage_202603.html
11 154 0.21% 1930 0.75% 0 0.00% 0 0.00% /stats/usage_202606.html
12 153 0.21% 1466 0.57% 0 0.00% 0 0.00% /stats/usage_202602.html
13 152 0.21% 1439 0.56% 0 0.00% 0 0.00% /stats/usage_202601.html
14 152 0.21% 1995 0.77% 0 0.00% 0 0.00% /stats/usage_202608.html
15 150 0.21% 1927 0.74% 0 0.00% 0 0.00% /stats/usage_202609.html
16 149 0.21% 242 0.09% 0 0.00% 0 0.00% /manual/style/css/prettify.css
17 148 0.21% 1858 0.72% 0 0.00% 0 0.00% /stats/usage_202607.html
18 142 0.20% 249 0.10% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
19 139 0.19% 818 0.32% 0 0.00% 0 0.00% /manual/style/css/manual.css
20 127 0.18% 490 0.19% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
21 93 0.13% 321 0.12% 0 0.00% 0 0.00% /offline/yritys.html
22 83 0.12% 306 0.12% 0 0.00% 0 0.00% /offline/sv_index.html
23 65 0.09% 202 0.08% 0 0.00% 0 0.00% /offline/sv_yritys.html
24 65 0.09% 568 0.22% 0 0.00% 0 0.00% /stats/usage_202510.html
25 48 0.07% 77 0.03% 0 0.00% 0 0.00% /offline/images/
26 46 0.06% 143 0.06% 0 0.00% 0 0.00% /manual/da/
27 46 0.06% 164 0.06% 0 0.00% 0 0.00% /manual/es/howto/
28 42 0.06% 140 0.05% 0 0.00% 0 0.00% /manual/de/
29 42 0.06% 312 0.12% 0 0.00% 0 0.00% /manual/ko/mod/
30 39 0.05% 91 0.04% 0 0.00% 0 0.00% /manual/tr/programs/

Top 10 of 2921 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10852 15.04% 15320 5.92% 0 0.00% 0 0.00% /
2 283 0.39% 2735 1.06% 0 0.00% 0 0.00% /stats/usage_202610.html
3 155 0.21% 2459 0.95% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
4 191 0.26% 2302 0.89% 0 0.00% 0 0.00% /stats/usage_202604.html
5 152 0.21% 1995 0.77% 0 0.00% 0 0.00% /stats/usage_202608.html
6 161 0.22% 1984 0.77% 0 0.00% 0 0.00% /stats/usage_202605.html
7 154 0.21% 1930 0.75% 0 0.00% 0 0.00% /stats/usage_202606.html
8 150 0.21% 1927 0.74% 0 0.00% 0 0.00% /stats/usage_202609.html
9 148 0.21% 1858 0.72% 0 0.00% 0 0.00% /stats/usage_202607.html
10 29 0.04% 1810 0.70% 0 0.00% 0 0.00% /manual/tr/mod/core.html

Top 10 of 2699 Total Entry Pages
# Hits Visits URL
1 10852 15.04% 2678 18.71% /
2 379 0.53% 151 1.05% /offline/
3 283 0.39% 112 0.78% /stats/usage_202610.html
4 246 0.34% 88 0.61% /stats/
5 93 0.13% 44 0.31% /offline/yritys.html
6 191 0.26% 44 0.31% /stats/usage_202604.html
7 65 0.09% 39 0.27% /stats/usage_202510.html
8 83 0.12% 38 0.27% /offline/sv_index.html
9 65 0.09% 33 0.23% /offline/sv_yritys.html
10 161 0.22% 32 0.22% /stats/usage_202605.html

Top 10 of 2706 Total Exit Pages
# Hits Visits URL
1 10852 15.04% 2329 16.54% /
2 379 0.53% 188 1.33% /offline/
3 246 0.34% 131 0.93% /stats/
4 283 0.39% 131 0.93% /stats/usage_202610.html
5 93 0.13% 52 0.37% /offline/yritys.html
6 156 0.22% 44 0.31% /stats/usage_202511.html
7 83 0.12% 43 0.31% /offline/sv_index.html
8 191 0.26% 40 0.28% /stats/usage_202604.html
9 65 0.09% 36 0.26% /offline/sv_yritys.html
10 161 0.22% 32 0.23% /stats/usage_202605.html

Top 30 of 6245 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6988 9.69% 6988 18.14% 7359 2.84% 0 0.00% 0 0.00% 4 0.03% 149.5.4.135
2 1943 2.69% 35 0.09% 1945 0.75% 0 0.00% 0 0.00% 3 0.02% 45.138.12.15
3 1625 2.25% 24 0.06% 611 0.24% 0 0.00% 0 0.00% 24 0.16% 20.219.185.206
4 1040 1.44% 1031 2.68% 6573 2.54% 0 0.00% 0 0.00% 217 1.44% 114.119.130.109
5 1038 1.44% 1034 2.68% 6679 2.58% 0 0.00% 0 0.00% 210 1.39% 114.119.129.24
6 1038 1.44% 1031 2.68% 7024 2.71% 0 0.00% 0 0.00% 211 1.40% 114.119.151.155
7 1038 1.44% 818 2.12% 7985 3.08% 0 0.00% 0 0.00% 5 0.03% 213.209.159.133
8 1027 1.42% 1021 2.65% 6864 2.65% 0 0.00% 0 0.00% 215 1.43% 114.119.148.10
9 997 1.38% 991 2.57% 6623 2.56% 0 0.00% 0 0.00% 195 1.29% 114.119.141.83
10 992 1.38% 988 2.56% 6969 2.69% 0 0.00% 0 0.00% 219 1.45% 114.119.156.60
11 982 1.36% 978 2.54% 6190 2.39% 0 0.00% 0 0.00% 222 1.47% 114.119.135.207
12 947 1.31% 942 2.45% 6104 2.36% 0 0.00% 0 0.00% 226 1.50% 114.119.136.150
13 872 1.21% 3 0.01% 4006 1.55% 0 0.00% 0 0.00% 3 0.02% 195.178.110.94
14 866 1.20% 807 2.10% 5639 2.18% 0 0.00% 0 0.00% 51 0.34% 66.249.64.162
15 686 0.95% 628 1.63% 4565 1.76% 0 0.00% 0 0.00% 76 0.50% 66.249.64.163
16 589 0.82% 30 0.08% 408 0.16% 0 0.00% 0 0.00% 7 0.05% 45.148.10.18
17 589 0.82% 9 0.02% 221 0.09% 0 0.00% 0 0.00% 1 0.01% 45.148.10.95
18 566 0.78% 71 0.18% 445 0.17% 0 0.00% 0 0.00% 12 0.08% 195.178.110.135
19 560 0.78% 11 0.03% 447 0.17% 0 0.00% 0 0.00% 2 0.01% 45.138.12.24
20 554 0.77% 4 0.01% 278 0.11% 0 0.00% 0 0.00% 2 0.01% 34.18.21.99
21 554 0.77% 4 0.01% 278 0.11% 0 0.00% 0 0.00% 2 0.01% 35.199.72.115
22 522 0.72% 5 0.01% 233 0.09% 0 0.00% 0 0.00% 4 0.03% 195.178.110.211
23 506 0.70% 469 1.22% 3661 1.41% 0 0.00% 0 0.00% 57 0.38% 66.249.64.164
24 499 0.69% 389 1.01% 3807 1.47% 0 0.00% 0 0.00% 1 0.01% 85.155.15.20
25 448 0.62% 4 0.01% 422 0.16% 0 0.00% 0 0.00% 1 0.01% 136.67.55.97
26 445 0.62% 9 0.02% 538 0.21% 0 0.00% 0 0.00% 1 0.01% 93.123.109.107
27 426 0.59% 4 0.01% 616 0.24% 0 0.00% 0 0.00% 4 0.03% 45.134.225.48
28 424 0.59% 25 0.06% 316 0.12% 0 0.00% 0 0.00% 5 0.03% 93.123.109.178
29 380 0.53% 379 0.98% 4268 1.65% 0 0.00% 0 0.00% 1 0.01% 34.76.23.198
30 360 0.50% 2 0.01% 99 0.04% 0 0.00% 0 0.00% 3 0.02% 20.211.97.120

Top 10 of 6245 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1038 1.44% 818 2.12% 7985 3.08% 0 0.00% 0 0.00% 5 0.03% 213.209.159.133
2 6988 9.69% 6988 18.14% 7359 2.84% 0 0.00% 0 0.00% 4 0.03% 149.5.4.135
3 1038 1.44% 1031 2.68% 7024 2.71% 0 0.00% 0 0.00% 211 1.40% 114.119.151.155
4 992 1.38% 988 2.56% 6969 2.69% 0 0.00% 0 0.00% 219 1.45% 114.119.156.60
5 1027 1.42% 1021 2.65% 6864 2.65% 0 0.00% 0 0.00% 215 1.43% 114.119.148.10
6 1038 1.44% 1034 2.68% 6679 2.58% 0 0.00% 0 0.00% 210 1.39% 114.119.129.24
7 997 1.38% 991 2.57% 6623 2.56% 0 0.00% 0 0.00% 195 1.29% 114.119.141.83
8 1040 1.44% 1031 2.68% 6573 2.54% 0 0.00% 0 0.00% 217 1.44% 114.119.130.109
9 982 1.36% 978 2.54% 6190 2.39% 0 0.00% 0 0.00% 222 1.47% 114.119.135.207
10 947 1.31% 942 2.45% 6104 2.36% 0 0.00% 0 0.00% 226 1.50% 114.119.136.150

Top 30 of 2073 Total Referrers
# Hits Referrer
1 51947 72.02% - (Direct Request)
2 4505 6.25% https://tinkr.website/
3 2722 3.77% https://amb888-vip.it.com/
4 903 1.25% https://kpicomponents.fi/
5 464 0.64% https://www.kpicomponents.fi/offline/
6 412 0.57% https://gmrwowbot.site/
7 410 0.57% https://www.kpicomponents.fi/
8 354 0.49% https://www.google.com/
9 142 0.20% http://kpicomponents.fi/manual/zh-cn/sitemap.html
10 132 0.18% http://kpicomponents.fi/manual/tr/mod/index.html
11 129 0.18% http://www.kpicomponents.fi/offline/yritys.html
12 122 0.17% http://kpicomponents.fi/manual/de/sitemap.html
13 115 0.16% http://kpicomponents.fi/manual/es/sitemap.html
14 111 0.15% http://kpicomponents.fi/manual/tr/sitemap.html
15 84 0.12% https://kpicomponents.fi/offline/
16 71 0.10% http://kpicomponents.fi/manual/es/mod/index.html
17 70 0.10% http://kpicomponents.fi/
18 65 0.09% http://kpicomponents.fi/manual/de/mod/index.html
19 64 0.09% http://kpicomponents.fi/manual/fr/sitemap.html
20 63 0.09% http://kpicomponents.fi/manual/ru/mod/index.html
21 62 0.09% http://kpicomponents.fi/manual/da/mod/index.html
22 61 0.08% www.google.com
23 58 0.08% http://kpicomponents.fi/manual/pt-br/mod/index.html
24 57 0.08% http://kpicomponents.fi/manual/ru/mod/directives.html
25 57 0.08% http://kpicomponents.fi/offline/
26 54 0.07% http://kpicomponents.fi/manual/da/mod/directives.html
27 53 0.07% https://kpicomponents.fi/manual/zh-cn/sitemap.html
28 52 0.07% http://kpicomponents.fi/manual/fr/mod/index.html
29 51 0.07% http://kpicomponents.fi/manual/en/mod/
30 51 0.07% http://kpicomponents.fi/manual/pt-br/index.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% www.kpicomponents.fi
2 1 33.33% kpicomponents.fi

Top 15 of 1081 Total User Agents
# Hits User Agent
1 8024 11.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
2 5707 7.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3834 5.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3328 4.61% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 2853 3.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 2805 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 2496 3.46% Mozilla/5.0 (compatible; ExaSearchBot/1.0; +https://crawler.exa.ai/)
8 2016 2.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
9 1858 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 1717 2.38% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
11 1635 2.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 1560 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
13 1542 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
14 1536 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
15 1527 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 72131 100.00% 38618 100.25% 258831 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23